Entrants
One Design Regatta Register Today > |
||||||||
Skipper's Name | Boat Name | City & State | Division/Class | Spin/Non-Spinnaker | CRF Rating | PHRF Rating | Sail # | |
ANTHONY SCHWEIZER | CAPAUM | NANTUCKET,MASSACHUSETTS | INDIAN |
IOD Regatta Register Today > |
||||||||
No entries received yet for this event. Register today or as the events open up for registration. |
Kiteboard Regatta Register Today > |
||||||||
No entries received yet for this event. Register today or as the events open up for registration. |
Youth Opti Regatta Register Today > |
||||||||
No entries received yet for this event. Register today or as the events open up for registration. |
Youth 420 Regatta Register Today > |
||||||||
No entries received yet for this event. Register today or as the events open up for registration. |
Women's Regatta Register Today > |
||||||||
Skipper's Name | Boat Name | City & State | Division/Class | Spin/Non-Spinnaker | CRF Rating | PHRF Rating | Sail # | |
PAULA MCLEOD | NYC BOAT | NANTUCKET,MASSACHUSETTS | RHODES 19 |
Alerion Harbor Race Register Today > |
||||||||
No entries received yet for this event. Register today or as the events open up for registration. |
Open Laser Regatta Register Today > |
||||||||
No entries received yet for this event. Register today or as the events open up for registration. |
Hobie Regatta Register Today > |
||||||||
No entries received yet for this event. Register today or as the events open up for registration. |
IOD Celebrity Invitational Regatta Register Today > |
||||||||
Skipper's Name | Boat Name | City & State | Division/Class | Spin/Non-Spinnaker | CRF Rating | PHRF Rating | Sail # | |
PIERRE CROSBY | DELTA SYNDICATE | NANTUCKET,MASSACHUSETTS | IOD | |||||
RONALD ZARRELLA | IOD | NANTUCKET,MASSACHUSETTS | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
RIDGE SOWER | TANGO | WELLESLEY,MASSACHUSETTS | IOD | |||||
HEATHER GREGG | TEAM CAPE COD | BOSTON,MASSACHUSETTS | IOD | |||||
TED MOORE | TEAM '71 | MARBLEHEAD,MASSACHUSETTS | IOD | |||||
RICHARD WERDIGER | ALPHA | NANTUCKET,MASSACHUSETTS | IOD | |||||
PETER E. SHUMAKER | TEMPEST | GROSSE POINTE,MICHIGAN | IOD | |||||
THOMAS BOWEN | REACH AROUND | CHARLESTON,SOUTH CAROLINA | IOD | |||||
JOHN C. HENRY | GAMBLER | MOUNT DESERT,MAINE | IOD | |||||
ROY WEEDON | SIERRA SYNDICATE | NANTUCKET,MASSACHUSETTS | IOD | |||||
PETER MCCAUSLAND | TEAM GOLF | NANTUCKET,MASSACHUSETTS | IOD | |||||
G. JOHN KREDIET | PARTICIPANT | NORWALK,CONNECTICUT | IOD |
The Nantucket Regatta Register Today > |
||||||||
Skipper's Name | Boat Name | City & State | Division/Class | Spin/Non-Spinnaker | CRF Rating | PHRF Rating | Sail # | |
RICK NIETSCH | SEA STAR | NANTUCKET,MASSACHUSETTS | ||||||
CHRISTOPHER GEFAELL | PALMETTO | STONINGTON,CONNECTICUT | ||||||
CHRIS CULVER | ONAWA | NEWPORT,RHODE ISLAND | VINTAGE | |||||
BLACK WATCH ALLIANCE | BLACK WATCH | NEWPORT,RHODE ISLAND | VINTAGE | |||||
BUZZ GOODALL | THE BLUE PETER | NANTUCKET,MASSACHUSETTS | VINTAGE | |||||
MICHAEL HERDE | GRACE | HINGHAM,MASSACHUSETTS | VINTAGE | |||||
MATT BROOKS | DORADE | FREMONT,CALIFORNIA | VINTAGE |
The Nantucket Regatta - Saturday racing only Register Today > |
||||||||
Skipper's Name | Boat Name | City & State | Division/Class | Spin/Non-Spinnaker | CRF Rating | PHRF Rating | Sail # | |
G. JOHN KREDIET | PARTICIPANT | NORWALK,CONNECTICUT | IOD |