Entrants
One Design Regatta Register Today > |
||||||||
Skipper's Name | Boat Name | City & State | Division/Class | Spin/Non-Spinnaker | CRF Rating | PHRF Rating | Sail # | |
COLIN SYKES/ROY WEEDON | 'SCONSET | NANTUCKET,MASSACHUSETTS | INDIAN | |||||
WEST RIGGS | 37 | NANTUCKET,MASSACHUSETTS | INDIAN | |||||
THERESA WOOLVERTON | BIJOU | NANTUCKET,MASSACHUSETTS | HERRESHOFF 12 1/2 | |||||
ANTHONY SCHWEIZER | CAPAUM | NANTUCKET,MASSACHUSETTS | INDIAN | |||||
JOHN W EVERETS | CATRPILLER | NANTUCKET,MASSACHUSETTS | MARSHALL CAT 15 | |||||
GEORGE WEST | CATSPAW | EAST GREENWICH,RHODE ISLAND | MARSHALL CAT 15 | |||||
STEVEN LEINBACH | CATTIN ABOUT | NANTUCKET,MASSACHUSETTS | MARSHALL CAT 15 | |||||
SOPHIE MASSIE | CATTLE | CHARLOTTESVILLE,VIRGINIA | MARSHALL CAT 15 | |||||
JEFF KRUPA | CATUCKET | BOSTON,MASSACHUSETTS | MARSHALL CAT 15 | |||||
ALAN WORDEN | CHAPPOMISS | NANTUCKET,MASSACHUSETTS | INDIAN | |||||
DAVID LILLY | DAISY | NANTUCKET,MASSACHUSETTS | HERRESHOFF 12 1/2 | |||||
ROBERT CONSTABLE | DIONIS | NEW YORK,NEW YORK | INDIAN | |||||
SETH LEVINE | EVER SUMMER | NANTUCKET,MASSACHUSETTS | HERRESHOFF 12 1/2 | |||||
STEVE ULIAN | FIREFLY | WELLESLEY,MASSACHUSETTS | RHODES 19 | |||||
BRIAN SIMMONS | FIRST TRACKS | NANTUCKET,MASSACHUSETTS | ALERION | |||||
VALERIE STAUFFER | FLORA | NANTUCKET,CONNECTICUT | HERRESHOFF 12 1/2 | |||||
BILL LIDDLE | FORTUNA | NANTUCKET,MASSACHUSETTS | ALERION | |||||
TOBY SMILES | JAMMIN | NANTUCKET,MASSACHUSETTS | RAINBOW | |||||
ILLYA KAGAN | KORDUDA | NANTUCKET,MASSACHUSETTS | INDIAN | |||||
NAT PHILBRICK | LITTLE HAWK | NANTUCKET,MASSACHUSETTS | HERRESHOFF 12 1/2 | |||||
TARA VITTONE | NANAHUMA | NANTUCKET,MASSACHUSETTS | INDIAN | |||||
KATHY TYREE | NOBADEER | NANTUCKET,MASSACHUSETTS | INDIAN | |||||
JEFF CROWLEY | OSPREY | NANTUCKET,MASSACHUSETTS | ALERION | |||||
JEFFREY TUCKER | PHYSALIA | NANTUCKET,GEORGIA | ALERION | |||||
PHIL GULLEY | PIZZAZZ | VERO BEACH,FLORIDA | MARSHALL CAT 15 | |||||
PETER BARRETT | POCOMO | BOSTON,MASSACHUSETTS | RHODES 19 | |||||
ERIK CASPERSEN | RAVEN | NEW YORK,NEW YORK | RHODES 19 | |||||
CHAD KILVERT | RHAPSODY | NANTUCKET,MASSACHUSETTS | ALERION | |||||
LINDA JOHNSON | RODEO | NANTUCKET,MASSACHUSETTS | RHODES 19 | |||||
LUCINDA BALLARD | SASSAQUIN | NANTUCKET,MASSACHUSETTS | INDIAN | |||||
MARSHALL PAGON | SCHEHERAZADE | HAVERFORD,PENNSYLVANIA | ALERION | |||||
RON ZARRELLA | SEA HORSE | NANTUCKET,MASSACHUSETTS | ALERION | |||||
THATCHER SPRING | SEAQUAIL | NANTUCKET,MASSACHUSETTS | HERRESHOFF 12 1/2 | |||||
SABINE LEONHARD GRIFFIN | SENTEBALE | NANTUCKET,MASSACHUSETTS | ALERION | |||||
HARRY REIN | SERENDIPITY | NANTUCKET,MASSACHUSETTS | ALERION | |||||
IAN MCNEICE | SIASCONSET | NANTUCKET,MASSACHUSETTS | INDIAN | |||||
STEVE CAULFIELD | TIGGER | NANTUCKET,MASSACHUSETTS | MARSHALL CAT 15 | |||||
AMO ROSS | VALOR | NANTUCKET,MASSACHUSETTS | MARSHALL CAT 15 | |||||
GREGORY FOWLKES | WEEEEDER | NEW YORK,NEW YORK | INDIAN | |||||
MARTIN & TONI MCKERROW | WINDSONG | NANTUCKET,MASSACHUSETTS | HERRESHOFF 12 1/2 | |||||
HELEN COLEN | WIT'S END | SIASCONSET,MASSACHUSETTS | HERRESHOFF 12 1/2 | |||||
HARRISON | WIZARD | BOSTON,MASSACHUSETTS | RHODES 19 | |||||
ROBIN WEST | YOUNG AMERICA | WASHINGTON,WASHINGTON D.C. | HERRESHOFF 12 1/2 |
IOD Regatta Register Today > |
||||||||
Skipper's Name | Boat Name | City & State | Division/Class | Spin/Non-Spinnaker | CRF Rating | PHRF Rating | Sail # | |
PIERRE CROSBY | DELTA | NANTUCKET,MASSACHUSETTS | IOD | |||||
ROBERT CONSTABLE | PAPA BEAR | NEW YORK,NEW YORK | IOD | |||||
WEEDON/SYKES | SIERRA SYNDICATE | NANTUCKET,MASSACHUSETTS | IOD |
Kiteboard and Winging Regatta Register Today > |
||||||||
Skipper's Name | Boat Name | City & State | Division/Class | Spin/Non-Spinnaker | CRF Rating | PHRF Rating | Sail # | |
ROB DOUGLAS | BLUE LEADER | TISBURY,MASSACHUSETTS | WINGING | |||||
ERIC | DRIFT | BOSTON,MASSACHUSETTS | HYDRO FOIL | |||||
GARRETT CLARKE | DUOTONE JAIME SLS | NORWALK,CONNECTICUT | TWIN TIP | |||||
EMMA CULLEN | EMMA CULLEN | NANTUCKET,MASSACHUSETTS | HYDRO FOIL | |||||
MARK NORRIS | FLY THE COOP II | NANTUCKET,MASSACHUSETTS | WINGING | |||||
JACOB HOEFLER | FOIL BOARD | NANTUCKET,MASSACHUSETTS | HYDRO FOIL | |||||
LUCCA FRIERI | FOIL BOARD | NANTUCKET,MASSACHUSETTS | HYDRO FOIL | |||||
VOLCKERT VAN REESEMA | HANGTIME | ROWAYTON,CONNECTICUT | TWIN TIP | |||||
JOE | INAPPROPRIATE NAME | ACK,MASSACHUSETTS | WINGING | |||||
CHASE REYNOLDS | KITEBOARD | NANTUCKET,MASSACHUSETTS | HYDRO FOIL | |||||
CAMERON GOTTLIEB | KITEBOARD | NANTUCKET,MASSACHUSETTS | TWIN TIP | |||||
COOPER NORRIS | KITEBOARD | NANTUCKET,MASSACHUSETTS | TWIN TIP | |||||
JEAN LUC DEPARDIEU | KITEBOARD | NANTUCKET,MASSACHUSETTS | TWIN TIP | |||||
JOE GOODWIN | KITEBOARD | NANTUCKET,MASSACHUSETTS | TWIN TIP | |||||
KATELIN STECZ | KITEBOARD | NANTUCKET,MASSACHUSETTS | TWIN TIP | |||||
KELSY WAACK | KW | STUART,FLORIDA | TWIN TIP | |||||
ROB | LIFT | VINEYARD HAVEN,MASSACHUSETTS | WINGING | |||||
JASPER | MR. VAN | NORWALK,CONNECTICUT | TWIN TIP | |||||
JASPER | MR. VAN | NORWALK,CONNECTICUT | TWIN TIP | |||||
JASPER | MR. VAN | NORWALK,CONNECTICUT | TWIN TIP | |||||
JEREMY REGER | OCEANBOUND | BOSTON,MASSACHUSETTS | WINGING | |||||
SCHUYLER KUHL | SEAFOOD | NANTUCKET,MASSACHUSETTS | HYDRO FOIL | |||||
SHANE CORRY | SLINGSHOT | NANTUCKET,MASSACHUSETTS | HYDRO FOIL | |||||
EMILY ASWAD | TBD | NANTUCKET,MASSACHUSETTS | TWIN TIP | |||||
CHRIS KIENER | WINGDING | NANTUCKET,MASSACHUSETTS | WINGING | |||||
NICK ASWAD | WINGDING | NANTUCKET,MASSACHUSETTS | WINGING | |||||
RIC CALVILLO | WINGFOIL | CHESTNUT HILL,MASSACHUSETTS | WINGING | |||||
KEITH COLEMAN | WING | NANTUCKET,CALIFORNIA | WINGING |
Youth Opti Regatta Register Today > |
||||||||
Skipper's Name | Boat Name | City & State | Division/Class | Spin/Non-Spinnaker | CRF Rating | PHRF Rating | Sail # | |
HODGSON | GHYC | NANTUCKET,MASSACHUSETTS | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
TEDDY WOOD | GHYC | NEW YORK,NEW YORK | OPTIMIST | |||||
PATRICK MURPHY | GREY GHOST | SCITUATE,MASSACHUSETTS | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
ROWAN VIENS | N/A | DOVER,MASSACHUSETTS | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
PIERCE GROPPER | N/A | NANTUCKET,MASSACHUSETTS | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
JAMES J DONAHUE | N/A | NANTUCKET,MASSACHUSETTS | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
ERIC STEINDLER | N/A | MCLEAN,VIRGINIA | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
ALEXIS KLEIN | N/A | NEEDHAM,MASSACHUSETTS | OPTIMIST | |||||
HUNT BREED | NANTUCKET YACHT CLUB | DOVER,MASSACHUSETTS | OPTIMIST | |||||
LUCAS FOSNAUGH | NA | CHICAGO,ILLINOIS | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
AVERY CROSHAW | NA | NANTUCKET,MASSACHUSETTS | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
ANDREW MCGOVERN | NA | NANTUCKET,MASSACHUSETTS | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
WILLIAM MCGOVERN | NA | NANTUCKET,MASSACHUSETTS | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
ANNABELLE MCDONALD | NA | NANTUCKET,MASSACHUSETTS | OPTIMIST | |||||
KELTIE MCDONALD | NA | NANTUCKET,MASSACHUSETTS | OPTIMIST | |||||
BLAIR BARTLETT | NYC | NANTUCKET,MASSACHUSETTS | OPTIMIST | |||||
CHARLIE BARTLETT | NYC | NANTUCKET,MASSACHUSETTS | OPTIMIST | |||||
PABLO BORDES | NYC | NANTUCKET,NEW YORK | OPTIMIST | |||||
FINNEGAN ESTILL | NYC | NANTUCKET,MASSACHUSETTS | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
FINLEY NEWHOUSE | OPTI BLUE | NEW YORK,NEW YORK | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
MATVEI SHUBIN | OPTI CHAMP | NANTUCKET,MASSACHUSETTS | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
REESE SOWER | REESE | WELLESLEY,MASSACHUSETTS | OPTIMIST | |||||
CLAYTON KINNEY | TBD | NEW YORK,NEW YORK | OPTIMIST | |||||
COLIN MURPHY | TNT | SCITUATE,MASSACHUSETTS | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
ADELAIDE LEWIS | UNKNOWN | WESTPORT,CONNECTICUT | OPTIMIST | |||||
GRAHAM LEWIS | UNKNOWN | WESTPORT,CONNECTICUT | OPTIMIST | |||||
HAYES LEWIS | UNKNOWN | WESTPORT,CONNECTICUT | OPTIMIST |
Youth 420 Regatta Register Today > |
||||||||
Skipper's Name | Boat Name | City & State | Division/Class | Spin/Non-Spinnaker | CRF Rating | PHRF Rating | Sail # | |
CAROLINE ROMANO | 420 RACE TEAM | BOSTON,MASSACHUSETTS | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
CLEMENTINE KELLY | 420 | NANTUCKET,MASSACHUSETTS | ||||||
BODIE DENGLER | DANGLES | WINCHESTER,MASSACHUSETTS | 420 | |||||
BODIE DENGLER | DANGLES | WINCHESTER,MASSACHUSETTS | 420 | |||||
JOS CLINE | GHYC | BROOKLYN,NEW YORK | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
HODGSON | GHYC | NANTUCKET,MASSACHUSETTS | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
ALASTAIR WOOD | GHYC | NEW YORK,NEW YORK | 420 | |||||
MAGGIE WOOD | GHYC | NEW YORK,NEW YORK | 420 | |||||
AINSLEY LASHWAY | N/A | CHEVY CHASE,MARYLAND | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
LUKE STEINDLER | N/A | MCLEAN,VIRGINIA | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
RORY MURRAY | N/A | NANTUCKET,MASSACHUSETTS | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
JACK | N/A | NEW YORK,NEW YORK | 420 | |||||
MATT SANFORD | N/A | NANTUCKET,MASSACHUSETTS | LASER | |||||
AVA OBERTING | N/A | LOUDONVILLE,NEW YORK | 420 | |||||
AMELIA BURNETT | NA | CHATHAM,NEW JERSEY | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
ELIZA BURNETT | NA | CHATHAM,NEW JERSEY | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
OLIVIA CROSHAW | NA | NANTUCKET,MASSACHUSETTS | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
ELLA CULLIGAN | NA | SHORT HILLS,NEW JERSEY | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
DRAKE PRINCE | NA | FAIR HAVEN,NEW JERSEY | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
ANNA CRONIN | NA | NANTUCKET,MASSACHUSETTS | ||||||
ARCHIE FERGUSON | NA | NANTUCKET,MASSACHUSETTS | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
BRADY READ | NA | NANTUCKET,MASSACHUSETTS | 420 | |||||
BROOKE BARTLETT | NA | NANTUCKET,MASSACHUSETTS | 420 | |||||
DECLAN SCHWEIZER | NA | NANTUCKET,MASSACHUSETTS | 420 | |||||
LUCCA ANTONIETTI | NA | NANTUCKET,MASSACHUSETTS | 420 | |||||
YASMINE NEE | NA | NANTUCKET,MASSACHUSETTS | 420 | |||||
AVERY MOORE | NCS | NANTUCKET,MASSACHUSETTS | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
ROBERT GRAVES | NCS | NANTUCKET,MASSACHUSETTS | 420 | |||||
SIMON HERZIG | NCS | NEW YORK,NEW YORK | 420 | |||||
DECLAN SCHWEIZER | NYC 420 | NANTUCKET,MASSACHUSETTS | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
GRAYTON SIMANSON | TBD | GREAT FALLS,VIRGINIA | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
GUS SIMANSON | TBD | GREAT FALLS,VIRGINIA | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
AMELIA WOODWORTH | TEAM PEQUOT | FAIRFIELD,CONNECTICUT | 420 |
Women's Regatta Register Today > |
||||||||
Skipper's Name | Boat Name | City & State | Division/Class | Spin/Non-Spinnaker | CRF Rating | PHRF Rating | Sail # | |
LUCINDA C BALLARD | DUNNO | NEW YORK,NEW YORK | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
VALERIE STAUFFER | FLORA | NANTUCKET,CONNECTICUT | HERRESHOFF 12 1/2 | |||||
ASHLEY MASON | GHYC 4 | CHESTNUT HILL,MASSACHUSETTS | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
KATHY SULLIVAN | GHYC RHODES #1 | NANTUCKET,MASSACHUSETTS | RHODES 19 | |||||
ABBY JOHNSON | NANTUCKET YACHT CLUB BOAT | NANTUCKET,MASSACHUSETTS | LASER | |||||
KATE DAMSGAARD | NCS | BIRCHRUNVILLE,PENNSYLVANIA | RHODES 19 | |||||
PAULA MCLEOD | NYC BOAT | NANTUCKET,MASSACHUSETTS | RHODES 19 | |||||
SANDY ADZICK | NYC BOAT | NANTUCKET,MASSACHUSETTS | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
RUTH BARNEY | NYC BOAT | NANTUCKET,NEW YORK | RHODES 19 | |||||
ANITA HANSEN | NYC BOAT | LOS ALTOS,CALIFORNIA | RHODES 19 | |||||
LINDA JOHNSON | RODEO | BOSTON,MASSACHUSETTS | RHODES 19 | |||||
BRECKER/REINHARD | TBD | NANTUCKET,MASSACHUSETTS | RHODES 19 |
Alerion & Indian Harbor Race Register Today > |
||||||||
Skipper's Name | Boat Name | City & State | Division/Class | Spin/Non-Spinnaker | CRF Rating | PHRF Rating | Sail # | |
COLIN SYKES/ROY WEEDON | 'SCONSET | NANTUCKET,MASSACHUSETTS | INDIAN | |||||
WEST RIGGS | 37 | NANTUCKET,MASSACHUSETTS | INDIAN | |||||
ANTHONY SCHWEIZER | CAPAUM | NANTUCKET,MASSACHUSETTS | INDIAN | |||||
ROBERT CONSTABLE | DIONIS | NEW YORK,NEW YORK | INDIAN | |||||
BILL MOORE | EAGLE | NANTUCKET,MASSACHUSETTS | ALERION | |||||
BRIAN SIMMONS | FIRST TRACKS | NANTUCKET,MASSACHUSETTS | ALERION | |||||
BILL LIDDLE | FORTUNA | NANTUCKET,MASSACHUSETTS | ALERION | |||||
HARVEY JONES | JAVA | NANTUCKET,MASSACHUSETTS | ALERION | |||||
ILLYA KAGAN | KORDUDA | NANTUCKET,MASSACHUSETTS | INDIAN | |||||
THOMAS GIOVINE | MYTH | CARPINTERIA,CALIFORNIA | ALERION | |||||
TARA VITTONE | NANAHUMA | NANTUCKET,MASSACHUSETTS | INDIAN | |||||
JEFF CROWLEY | OSPREY | NANTUCKET,MASSACHUSETTS | ALERION | |||||
JEFFREY TUCKER | PHYSALIA | NANTUCKET,GEORGIA | ALERION | |||||
DAVID JOHNSON | PHYSALIA | NASHVILLE,TENNESSEE | ALERION | |||||
IAN LORING | POLPIS | NANTUCKET,MASSACHUSETTS | INDIAN | |||||
CHAD KILVERT | RHAPSODY | NANTUCKET,MASSACHUSETTS | ALERION | |||||
MARSHALL PAGON | SCHEHERAZADE | HAVERFORD,PENNSYLVANIA | ALERION | |||||
RON ZARRELLA | SEA HORSE | NANTUCKET,MASSACHUSETTS | ALERION | |||||
SABINE LEONHARD GRIFFIN | SENTEBALE | NANTUCKET,MASSACHUSETTS | ALERION | |||||
HARRY REIN | SERENDIPITY | NANTUCKET,MASSACHUSETTS | ALERION | |||||
IAN MCNEICE | SIASCONSET | NANTUCKET,MASSACHUSETTS | INDIAN | |||||
SIMON VAN DEN BORN | TRADEWINDS | GREENWICH,CONNECTICUT | ALERION | |||||
GREGORY FOWLKES | WEEEEDER | NEW YORK,NEW YORK | INDIAN |
Open Laser Regatta Register Today > |
||||||||
Skipper's Name | Boat Name | City & State | Division/Class | Spin/Non-Spinnaker | CRF Rating | PHRF Rating | Sail # | |
HODGSON | GHYC | NANTUCKET,MASSACHUSETTS | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
GRAHAM KILVERT | GRAHAM KILVERT | NANTUCKET,MASSACHUSETTS | LASER | |||||
ALISON FROST | GRANGER | NANTUCKET,MASSACHUSETTS | LASER | |||||
MAX GUILFOYLE | LASER | NANTUCKET,MASSACHUSETTS | LASER | |||||
HELEN O'BEIRNE | LASER | NANTUCKET,MASSACHUSETTS | LASER | |||||
MATT SANFORD | N/A | NANTUCKET,MASSACHUSETTS | LASER | |||||
ABBY JOHNSON | NANTUCKET YACHT CLUB BOAT | NANTUCKET,MASSACHUSETTS | LASER | |||||
DAVID KING | NYC BOAT | NANTUCKET,MASSACHUSETTS | LASER | |||||
ERIK CASPERSEN | RAVEN | NEW YORK,NEW YORK | RHODES 19 |
Melges 15 Regatta Register Today > |
||||||||
Skipper's Name | Boat Name | City & State | Division/Class | Spin/Non-Spinnaker | CRF Rating | PHRF Rating | Sail # | |
HOLLIS VON SUMMER | LOBE | KETCHUM,IDAHO | MELGES 15 | |||||
DAVE ANDERSON | MELGES 15 | NANTUCKET,MASSACHUSETTS | MELGES 15 | |||||
THATCHER SPRING | MELGES 15 | NANTUCKET,MASSACHUSETTS | MELGES 15 | |||||
TUCKER REINHARD | MELGES | SUDBURY,MASSACHUSETTS | MELGES 15 | |||||
ANNECY KAGAN | NYC | NANTUCKTET,MASSACHUSETTS | MELGES 15 | |||||
TBD | TBD NYC | NANTUCKET,MASSACHUSETTS | MELGES 15 | |||||
WEST RIGGS | TBD | NANTUCKET,MASSACHUSETTS | MELGES 15 |
Hobie Regatta Register Today > |
||||||||
Skipper's Name | Boat Name | City & State | Division/Class | Spin/Non-Spinnaker | CRF Rating | PHRF Rating | Sail # | |
FRANCES M CONSTABLE | #BONDOWILLFIXIT | NANTUCKET,MASSACHUSETTS | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
WOODY MIDDLETON | CARUMBA | CHARLESTON,MASSACHUSETTS | HOBIE 16 | |||||
BLAISE SHEPPARD | CARUMBA | NANTUCKET,MASSACHUSETTS | HOBIE 16 | |||||
SETH GOTTLIEB | CATATONIC 2 | NANTUCKET,MASSACHUSETTS | HOBIE 16 | |||||
JONATHAN BEERY | CAVITATION | NANTUCKET,MASSACHUSETTS | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
STEVE HOLLISTER | DOUBLE BANANA | NANTUCKET,MASSACHUSETTS | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
ZACH DUSSEAU | FLYING SCOTSMAN | NANTUCKET,MASSACHUSETTS | HOBIE 16 | |||||
EMMET SMITH | HECKIN CHONKER | WOBURN,MASSACHUSETTS | HOBIE 16 | |||||
JEFF BOOMS | KA BOOM | NANTUCKET,MASSACHUSETTS | HOBIE 16 | |||||
THIBAULT ANTONIETTI | SCOTT’S LAW | NANTUCKET,MASSACHUSETTS | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
CONNOR WALLACE | YADA YACHTA | WAKEFIELD,RHODE ISLAND | INCLUDE DETAILS IN COMMENTS SECTION BELOW |
IOD Celebrity Invitational Regatta Register Today > |
||||||||
Skipper's Name | Boat Name | City & State | Division/Class | Spin/Non-Spinnaker | CRF Rating | PHRF Rating | Sail # | |
RICHARD WERDIGER | ALPHA | NANTUCKET,MASSACHUSETTS | IOD | |||||
PIERRE CROSBY | DELTA SYNDICATE | NANTUCKET,MASSACHUSETTS | IOD | |||||
JOHN C. HENRY | GAMBLER | MOUNT DESERT,MAINE | IOD | |||||
ROY WEEDON | SIERRA SYNDICATE | NANTUCKET,MASSACHUSETTS | IOD | |||||
RIDGE SOWER | TANGO | WELLESLEY,MASSACHUSETTS | IOD | |||||
TED MOORE | TEAM '71 | MARBLEHEAD,MASSACHUSETTS | IOD | |||||
RONALD ZARRELLA | TEAM BLACKFISH | NANTUCKET,MASSACHUSETTS | INCLUDE DETAILS IN COMMENTS SECTION BELOW | |||||
HEATHER GREGG | TEAM CAPE COD | BOSTON,MASSACHUSETTS | IOD | |||||
PETER MCCAUSLAND | TEAM GOLF | NANTUCKET,MASSACHUSETTS | IOD | |||||
ROBERT CONSTABLE | TEAM PAPA BEAR | NANTUCKET,MASSACHUSETTS | IOD | |||||
PETER E. SHUMAKER | TEMPEST | GROSSE POINTE,MICHIGAN | IOD |
The Nantucket Regatta Register Today > |
||||||||
Skipper's Name | Boat Name | City & State | Division/Class | Spin/Non-Spinnaker | CRF Rating | PHRF Rating | Sail # | |
JEPHTHA TAUSIG | AMERICAN EAGLE | NEW YORK,NEW YORK | CLASSIC | |||||
CROLL/SKELSEY | ANGELITA | GREENWICH,CONNECTICUT | VINTAGE | |||||
WENDY SCHMIDT | AZULITO | NANTUCKET,MASSACHUSETTS | ||||||
SUE MCCOLLUM | BEAU FLEUVE | NANTUCKET,MASSACHUSETTS | MODERN CLASSIC | |||||
AUSTIN FRAGOMEN | BLACK WATCH | NEWPORT,RHODE ISLAND | VINTAGE | |||||
KEVIN HEGARTY ANTHONY CHIURCO | COLUMBIA | NEWPORT,RHODE ISLAND | CLASSIC | |||||
MATT BROOKS | DORADE | FREMONT,CALIFORNIA | VINTAGE | |||||
BILL MOORE | EAGLE | NANTUCKET,MASSACHUSETTS | ALERION | |||||
BEN SPERRY | GENTIAN | SOUTH DARTMOUTH,MASSACHUSETTS | VINTAGE | |||||
MICHAEL HERDE | GRACE | HINGHAM,MASSACHUSETTS | VINTAGE | |||||
PETER BARRETT BRUCE TURNER | NITEMARE | BOSTON,MASSACHUSETTS | ||||||
CHRIS CULVER | ONAWA | NEWPORT,RHODE ISLAND | VINTAGE | |||||
JAMIE KOVEN | ORSO | RIVERSIDE,CONNECTICUT | ||||||
HARVEY JONES | OUTLIER | NANTUCKET,MASSACHUSETTS | SPIRIT OF TRADITION | |||||
RICK NIETSCH | SEA STAR | NANTUCKET,MASSACHUSETTS | ||||||
GRADY DURHAM | SEABORN | NANTUCKET,CONNECTICUT | ||||||
PETER CASSIDY | SIREN | ROCHESTER,MASSACHUSETTS | VINTAGE | |||||
SUSAN WAYNE | SPARKLE | NANTUCKET,MASSACHUSETTS | ||||||
HEATHER MULVIHILL | SUSSURRO | NANTUCKET,MASSACHUSETTS | ||||||
BUZZ GOODALL | THE BLUE PETER | NANTUCKET,MASSACHUSETTS | VINTAGE | |||||
DONALD TOFIAS | WILD HORSES | NEWPORT,RHODE ISLAND | SPIRIT OF TRADITION |
The Nantucket Regatta - Saturday racing only Register Today > |
||||||||
No entries received yet for this event. Register today or as the events open up for registration. |