2009 IOD Daily

Summer Series

NYC and NIODFA
Summer Series
Summer 2009
August 9th results

Pl. Sail # Skipper 15 16 17 Tot.
1 HOTEL Ian McNeice 1 2 2 5
2 MIKE Daniel McKeigan 4 1 3 8
3 ALPHA Richard Werdiger 2 3 4 9
4 BRAVO David Poor 3 8 1 12
5 PEOPLES Bob Constable 5 4 6 15
6 FOXTROT Bruce Failing 6 6 7 19
7 SIERRA Ward Belcher & Colin Sykes 8 7 5 20
8 DELTA Pierre Crosby 10 5 8 23
9 WHISKEY Whitey Willauer 7 9 10 26
10 ECHO Linda Green 9 10 9 28
11 GOLF Peter McCausland 16\DNC 16\DNC 16\DNC 48T
12 JULIET Burges Green 16\DNC 16\DNC 16\DNC 48T
13 VICTOR Ben Griswold 16\DNC 16\DNC 16\DNC 48T
14 TANGO Ridgie Sower 16\DNC 16\DNC 16\DNC 48T
15 YANKEE Sandy Yellott 16\DNC 16\DNC 16\DNC 48T

9 Aug, '09, 17:20
St. Pete Scorer

P.O. Box 2424, Nantucket, MA 02584
NCS Office: 508-228-6600 | Jetties Sailing Center: 508-228-5358
info@nantucketraceweek.org
© 2024 Nantucket Community Sailing, a 501(c)(3) non-profit organization