2009 Alerion Daily

Nantucket Race Week
One Design Series 2009 August 8th results
Alerion Class
Place Sail # Skipper Boat Name Race 1 Race 2 Total
1 A-16 Bruce Failing Bapple 1 1 2
2 A-26 Brian Simmons First Tracks 2 3 5
3 A-8 Martin & Toni McKerrow Escapade 3 5 8
4 A-15 Carl Jelleme Cawary 9 2 11
5 A-24 Marshall Pagon Shehera Zade 7 4 11
6 A-18 Garry Hoyt Osprey 5 6 11
7 A-20 Wendy Schmidt Mischief 4 9 13
8 A-23 David Douglass Physalia 6 8 14
9 A-7 Harvey Jones Java 10 7 17
10 A-2 Harry Rein Serendipity 8 10 18
11 A-6 David Wolfe Equity DNC/11 DNC/11 22
12 A-10 Eric Holch Owl DNC/11 DNC/11 22
P.O. Box 2424, Nantucket, MA 02584
NCS Office: 508-228-6600 | Jetties Sailing Center: 508-228-5358
info@nantucketraceweek.org
© 2024 Nantucket Community Sailing, a 501(c)(3) non-profit organization