2009 Rhodes 19 Daily

Nantucket Race Week 
One Design Series 2009 August 8th Results
Rhodes 19 Class
Place Sail # Skipper Boat Name Race 1 Race 2 Race 3 Total
1 3341 Skip Willauer Race Horse 1 1 1 3
2 2647 Jane Schnitzer Second Wind 3 2 2 7
3 3406 Sophie Massie Toni Too 2 3 3 8
4 1499 Mitch Carl Rhode Kill 4 8 4 16
5 3737 Thomas Glover Rhode Show 6 7 5 18
6 1 Susan Wayne Courageous 5 5 9 19
7 3012 Eric Johnson Rodeo 8 4 11 23
8 5 Peter Barrett Weatherly 14 6 6 26
9 1635 Brooks Smith Sea Comet 10 12 7 29
10 3046 Richard Briance Crawfish 13 9 8 30
11 1505 John Mark Lizzie B. Bligh 7 11 14 32
12 GHYC 3 Bradt/Duchaine & Radding GHYC 3 11 10 12 33
13 GHYC 2 Dawson Hodgson GHYC 2 12 16 10 38
14 4 Goran Puljic & Jeremy Bloomer Columbia 15 15 13 43
15 3290 John Schwanbeck Isabelle 9 DNF/18 17 44
16 6 Matt Dwyer & Jeff Parker Intrepid 16 13 15 44
17 3260 Chris Mortenson Miss Ginja 17 14 16 47
18 1355 Bob Braunohler Lucky Pierre DNC/18 DNC/18 DNC/18 54
19 3306 Gary Beck Road Rage DNC/18 DNC/18 DNC/18 54
20 2646 Oliver Coolidge Silver Heels II DNC/18 DNC/18 DNC/18 54
21 3200 Katherine Devlin Meltemi II DNC/18 DNC/18 DNC/18 54
P.O. Box 2424, Nantucket, MA 02584
NCS Office: 508-228-6600 | Jetties Sailing Center: 508-228-5358
info@nantucketraceweek.org
© 2024 Nantucket Community Sailing, a 501(c)(3) non-profit organization