Print Friendly and PDF

2009 Rhodes 19 Final

Nantucket Yacht Club
Summer One Design Series 2009 Race Week Series
Rhodes 19 Class August 8th-15th Final Results
Place Sail # Skipper Boat Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Total
1 3341 Skip Willauer Race Horse [1] 1 1 1 1 1 1 1 1 8
2 3406 Sophie Massie Toni Too 2 3 3 2 2 2 3 3 [10] 20
3 3012 Eric Johnson Rodeo 8 4 [11] 3 3 4 5 4 2 33
4 5 Peter Barrett Weatherly 14 6 6 6 5 5 2 2 [14] 46
5 1499 Mitch Carl Rhode Kill 4 8 4 [DNC/15] DNC/15 DNC/15 6 5 4 61
6 2647 Jane Schnitzer Second Wind 3 2 2 10 13 13 [15] 11 8 62
7 1505 John Mark Lizzie B. Bligh 7 11 [14] 9 6 6 10 9 7 65
8 3737 Thomas Glover Rhode Show 6 7 5 [12] 9 7 11 12 9 66
9 6 Matt Dwyer Intrepid [16] 13 15 4 8 3 14 8 5 70
10 3046 Richard Briance Crawfish 13 9 8 5 10 12 8 [13] 12 77
11 1 Susan Wayne Courageous 5 5 9 DNC/15 DNC/15 DNC/15 12 [15] 6 82
12 GHYC 3 David Bradt GHYC 3 11 10 12 DNC/15 DNC/15 [DNC/15] 4 6 11 84
13 3260 Chris Mortenson Miss Ginja [17] 14 16 7 11 8 7 14 13 90
14 GHYC 2 Dawson Hodgson GHYC 2 12 [16] 10 13 4 9 DNC/16 DNC/16 DNC/16 96
15 3290 Penelope Scheerer Isabelle 9 [DNF/18] 17 DNC/15 DNC/15 DNC/15 13 7 15 106
16 1635 Brooks Smith Sea Comet 10 12 7 DNC/15 DNC/15 DNC/15 [DNC/16] DNC/16 DNC/16 106
17 1601 Ward Belcher Habanero DNC/18 DNC/18 DNC/18 8 7 10 DNC/16 DNC/16 [DNC/16] 111
18 4 Puljic & Bloomer Columbia 15 15 13 11 12 14 [DNC/16] DNC/16 DNC/16 112
P.O. Box 2424, Nantucket, MA 02584
NCS Office: 508-228-6600 | Jetties Sailing Center: 508-228-5358
info@nantucketraceweek.org
© 2024 Nantucket Community Sailing, a 501(c)(3) non-profit organization