Nantucket Regatta
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
2023_NRW_NoR_Nantucket_Regatta_Amend1.pdf | |
Dates: |
August 18 and 19 at 11:00am Registration and check-in: At the Nantucket Race Week registration desk at the Nantucket Yacht Club on Thursday, August 17. |
Description: |
The Nantucket Regatta is open to all mono-hull boats > 22' with a 2023 CRF rating or a 2023 PHRF-NE rating. We welcome everyone from Schooners to Wianno Seniors to TP-52s. To apply for a CRF rating, go to www.classicratingformula.com. To apply for a PHRF rating go to www.phrfne.org. The Nantucket Regatta is part of the Classic Yachts Challenge Series. There will be an NRW 20th Anniversary Party on Friday, August 18 at the Nantucket Yacht Club. Nantucket Regatta Awards will be presented at the Crew Dinner on Saturday, August 19 at the Great Harbor Yacht Club. Tickets for all social events are available separately. |
Fees: |
Registration Fee: $200 for racing on August 19 only |
Awards: |
Results will be posted online. Awards will be presented at the Saturday night Crew Dinner at the Great Harbor Yacht Club. |
The Nantucket Regatta Register Today > |
|||||||||
Skipper's Name | Boat Name | City & State | Division/Class | Non-spin CRF Rating | LOA | Designer | Year | Sail # | |
AUSTIN FRAGOMEN | BLACK WATCH | NEWPORT,RHODE ISLAND | VINTAGE | ||||||
BEN SPERRY | GENTIAN | SOUTH DARTMOUTH,MASSACHUSETTS | VINTAGE | ||||||
BILL MOORE | EAGLE | NANTUCKET,MASSACHUSETTS | ALERION | ||||||
BUZZ GOODALL | THE BLUE PETER | NANTUCKET,MASSACHUSETTS | VINTAGE | ||||||
CHRIS CULVER | ONAWA | NEWPORT,RHODE ISLAND | VINTAGE | ||||||
CROLL/SKELSEY | ANGELITA | GREENWICH,CONNECTICUT | VINTAGE | ||||||
DONALD TOFIAS | WILD HORSES | NEWPORT,RHODE ISLAND | SPIRIT OF TRADITION | ||||||
GRADY DURHAM | SEABORN | NANTUCKET,CONNECTICUT | |||||||
HARVEY JONES | OUTLIER | NANTUCKET,MASSACHUSETTS | SPIRIT OF TRADITION | ||||||
HEATHER MULVIHILL | SUSSURRO | NANTUCKET,MASSACHUSETTS | |||||||
JAMIE KOVEN | ORSO | RIVERSIDE,CONNECTICUT | |||||||
JEPHTHA TAUSIG | AMERICAN EAGLE | NEW YORK,NEW YORK | CLASSIC | ||||||
KEVIN HEGARTY ANTHONY CHIURCO | COLUMBIA | NEWPORT,RHODE ISLAND | CLASSIC | ||||||
MATT BROOKS | DORADE | FREMONT,CALIFORNIA | VINTAGE | ||||||
MICHAEL HERDE | GRACE | HINGHAM,MASSACHUSETTS | VINTAGE | ||||||
PETER BARRETT BRUCE TURNER | NITEMARE | BOSTON,MASSACHUSETTS | |||||||
PETER CASSIDY | SIREN | ROCHESTER,MASSACHUSETTS | VINTAGE | ||||||
RICK NIETSCH | SEA STAR | NANTUCKET,MASSACHUSETTS | |||||||
SUE MCCOLLUM | BEAU FLEUVE | NANTUCKET,MASSACHUSETTS | MODERN CLASSIC | ||||||
SUSAN WAYNE | SPARKLE | NANTUCKET,MASSACHUSETTS | |||||||
WENDY SCHMIDT | AZULITO | NANTUCKET,MASSACHUSETTS |
The Nantucket Regatta - Saturday racing only Register Today > |
|||||||||
No entries received yet for this event. Register today or as the events open up for registration. |