Print Friendly and PDF

2009 Opti Champ Daily

Nantucket Race Week 
Junior Regatta
Optimist Champ Results
10-Aug-09
Sail  Name Sailing Association Fleet 1 2 3 4 5 6 7 8 9 Drop Total
16354 Griffin Ernst NYC Champ 1 1 1 1 1 2 2 1 3 3 10
16994 Chad Kilvert NYC Champ 3 5 12 2 5 1 1 3 2 12 22
108 Mike Kann NCS Champ 8 2 4 21 3 3 3 2 1 21 26
106 Chloe Plank NCS Champ 4 7 2 7 4 7 4 7 4 7 39
103 Whitney Ziesing NCS Champ 9 7 3 5 2 15 11 6 6 15 49
GHYC5 Andrew Boeckman GHYC Champ 11 4 6 6 17 5 5 8 5 17 50
GHYC1 Chris Bloomer GHYC Champ 2 3 8 13 8 12 28 4 7 28 57
GHYC8 Abigail Turner GHYC Champ 6 15 13 10 6 6 12 5 8 15 66
105 Nona Westerlund NCS Champ 13 11 15 11 10 9 9 14 10 15 87
12164 Trent Turner GHYC Champ 15 6 7 3 14 18 7 17 19 19 87
16976 Morgan Ravenscroft NCS Champ 14 13 10 17 11 14 17 11 15 17 105
104 Cynthia Quattrocchi NCS Champ 20 26 19 16 20 17 16 16 16 26 140
P.O. Box 2424, Nantucket, MA 02584
NCS Office: 508-228-6600 | Jetties Sailing Center: 508-228-5358
info@nantucketraceweek.org
© 2024 Nantucket Community Sailing, a 501(c)(3) non-profit organization